| kallows.com | Current Weather at the Blackstone Apartments in Milwaukee, Wisconsin |
|
|
09/03/10 61.0°F |
|
|
| High | 67.6°F |
|
| Low | 60.2°F |
|
| Temperature | 61.0°F | HI 67.6°F at 12:00a | LO 60.2°F at 6:44a |
| Dew Point | 53.7°F | HI 65.0°F at 12:00a | LO 53.0°F at 7:32a |
| Humidity | 77% | HI 90% at 12:00a | LO 75% at 7:54a |
| Pressure | 29.579 in Hg and Rising Slowly | HI 29.585 at 12:00a | LO 29.555 at 4:44a |
| Wind Dir/Speed | WSW at 4.0 mph | 10 min avg: 8.0 mph | HI 35.0 mph at 5:57a |
| Wind Chill | 59.7°F | LO 56.0°F at 6:05a | |
| Storm Rain Total | 0.13 in | ||
| Rain Today | 0.00 in | Rain Rate 0.00 in/hr | HI 0.00 in/hr at ---- |
| Rain this Month | 0.66 in | ||
| Rain this Year | 24.39 in |
Climatology Summaries Last Month 2009 2008 this year
Unisys Weather Midwest Satellite
SE Wisconsin NEXRAD Base Reflectivity Radar Image
National Weather Service US Radar Mosaic
National Weather Service Storm Prediction Center
National Weather Service Doppler Radar FAQ
Java Lightning Strike Applet click the 'run' button in the upper right