| kallows.com | Current Weather at the Blackstone Apartments in Milwaukee, Wisconsin |
|
|
07/04/09 65.0°F |
|
|
| High | 65.6°F |
|
| Low | 64.7°F |
|
| Temperature | 65.0°F | HI 65.6°F at 12:00a | LO 64.7°F at 5:10a |
| Dew Point | 58.3°F | HI 59.0°F at 4:53a | LO 56.0°F at 12:00a |
| Humidity | 79% | HI 80% at 4:53a | LO 71% at 12:00a |
| Pressure | 29.880 in Hg and Steady | HI 29.911 at 12:00a | LO 29.878 at 4:44a |
| Wind Dir/Speed | S at 3.0 mph | 10 min avg: 2.0 mph | HI 12.0 mph at 1:49a |
| Wind Chill | 65.0°F | LO 65.0°F at 12:16a | |
| Storm Rain Total | 0.00 in | ||
| Rain Today | 0.00 in | Rain Rate 0.00 in/hr | HI 0.00 in/hr at ---- |
| Rain this Month | 0.02 in | ||
| Rain this Year | 16.45 in |
Climatology Summaries Last Month 2006 2007 2008 this year
Unisys Weather Midwest Satellite
SE Wisconsin NEXRAD Base Reflectivity Radar Image
National Weather Service US Radar Mosaic
National Weather Service Storm Prediction Center
National Weather Service Doppler Radar FAQ
Java Lightning Strike Applet click the 'run' button in the upper right