| faxus.com | Current Weather at the Blackstone Apartments in Milwaukee, Wisconsin |
|
|
12/02/08 18.8°F |
|
|
| High | 21.3°F |
|
| Low | 18.8°F |
|
| Temperature | 18.8°F | HI 21.3°F at 12:00a | LO 18.8°F at 7:17a |
| Dew Point | 13.4°F | HI 15.0°F at 12:00a | LO 13.0°F at 12:53a |
| Humidity | 79% | HI 79% at 7:11a | LO 74% at 12:02a |
| Pressure | 29.859 in Hg and Steady | HI 29.861 at 6:14a | LO 29.792 at 12:00a |
| Wind Dir/Speed | SSW at 4.0 mph | 10 min avg: 1.0 mph | HI 20.0 mph at 12:46a |
| Wind Chill | 18.8°F | LO 10.0°F at 12:53a | |
| Storm Rain Total | 0.00 in | ||
| Rain Today | 0.00 in | Rain Rate 0.00 in/hr | HI 0.00 in/hr at ---- |
| Rain this Month | 0.00 in | ||
| Rain this Year | 28.73 in |

Climatology Summaries Last Month 2006 2007
SE Wisconsin NEXRAD Base Reflectivity Radar Image
National Weather Service US Radar Mosaic
National Weather Service Storm Prediction Center
National Weather Service Doppler Radar FAQ